Stompin' At The Savoy
Patrick Devaney hosts a show to celebrate local bands & musicians and remember the good times, great gigs and great friends from The Savoy Suite and Rockafellas at the former Savoy Hotel, Guernsey, plus any other local Rock venues 1970-2000. The radio equivalent of the Facebook group of the same name!
Latest Show
24/01/2025 - Show #6
This week’s show features another look back to the pop and rock music being made in Guernsey between 1970-2000.
A remix, some energetic anarcho punk, and a new feature where I look at the bands that came from the UK to influence our music scene.
Find the full show on Mixcloud.
Track | Artist | Song | Album/Label | Year |
---|---|---|---|---|
1 | Drop In The Ocean | Universal (Tim Bran Bonfire Mix) | Single | 1989 |
2 | Chris Le Lacheur | Heartless Woman | First (CD) | 1990 |
3 | Flying Squad | G-Force | Epic | 1978 |
4 | Indigo Blow | Earthman Sitting | Swimming Deep | 2000 |
5 | Insurrection | Millions, People Are Starving | (Cassette) | 1987 |
6 | Organix | Soweto Slaughter | Bald Cactus Tapes Compilation | 1989 |
7 | Johndoes | What’s The Matter With You | World Full of Strangers (CD) | 1997 |
8 | King Rat & The Soul Cats | Animal Magnetism | Soul Survivors (CD/Cassette) | 1987 |
9 | Mark Le Gallez | Keep The Fire Burning | Mark One | 1985 |
10 | Nemesis | Smile Or Die | Smile Or Die (Cassette) | 1991 |
11 | Bilbo | Visions | Guernsey Rock Album | 1981 |
12 | William | Winds Of Time | (Cassette) | 1986 |
Show #5 - 10/01/2025
Find the full show on Mixcloud.
Track | Artist | Song | Album/Label | Year |
---|---|---|---|---|
1 | Steve & Les Chilcott | Planxty Irwin (Planxty cover) | 7” Single | 1982 |
2 | The Following | The Raven | 7” Single | 1986 |
3 | The Johndoes | Passion Flower | Heart & Soul | 1995 |
4 | Sugarslam | Psychobabble | The World Is Coming To Town | 1994 |
5 | Away And Beyond | Profitability Rising | The End House (cassette) | 1989 |
6 | Unique | Half A Bird | Psychedermic (cassette) | 11991 |
7 | Seeing Red | Weekahead | 7” Single | 1985 |
8 | Dance On Glass | History Attack | (Demo) | 1994 |
9 | Eat Your Tea | Keep The Fire Not Enough? | (Demo) | 1995 |
10 | Slat! | Now Splat’s What I Call Music | First (Compilation) | 1990 |
11 | The Redbones | Psychedelic Erik (remix) | 12” Single | 1998 |
Show #4 (Live Special) - 20/12/2024
Find the full show on Mixcloud.
Track | Artist | Song | Album/Label | Year |
---|---|---|---|---|
1 | Axis | Blind Eye (Wishbone Ash cover) | (@ Little Theatre) | 1971? |
2 | Ponders End | Excerpts From “Compass” | (@ Little Theatre) | 1973 |
3 | Alias | Fooled Again (Tom Petty cover) | (@ Little Theatre) | 1982 |
4 | The Difference | Not My Problem | (@ Little Theatre) | 1982 |
5 | Drop In The Ocean | Millions, People Are Wonder Of The World | (@ Fermain Tavern) | 1992 |
6 | Sacred Hearts | Revolution Man | Guernsey Lively (cassette) | 1991 |
7 | Shady Dealers | Blood Money | Guernsey Lively (cassette) | 1997 |
8 | Telic Tribe | Time | Guernsey Lively (cassette) | 1991 |
9 | Two Trumpets | Mary Don’t Like Jazz) | Guernsey Lively (cassette) | 1991 |
10 | Limbo | Get The Feeling | (@ Little Theatre) | 1982 |
11 | Proletariat | Poseurs Blues | (@ The Savoy) | 1986 |
12 | The Pulse | Island Strife | (@ The Hermitage) | 1984 |
13 | Unique | You’ll Never Get Rid Of Unique | (@ Fermain Tavern) | 1988 |
Show #3 - 06/12/2024
Find the full show on Mixcloud.
Track | Artist | Song | Album/Label | Year |
---|---|---|---|---|
1 | King Rat & The Soul Cats | Do What You Wanna Do | Soul Survivors (cassette) | 1988 |
2 | The Risk | Forget The Girl | (7” Single) | 1985 |
3 | The Rising Moon | Coming Of The Roads | The Rising Moon | 1974 |
4 | Alias | Whispers On The Wind | FBG 3 | 1981 |
5 | Away And Beyond | Try Harder Next Time | The End House (cassette) | 1988 |
6 | Dance On Glass | Dead Rich Waltz | Dance On Glass (cassette) | ? |
7 | The Coal Hole Combo | Sympathy | Rarebird & Marillion (cassette) | 1990? |
8 | Paul Tongs | Cab For Mr Coleman | Make With The Feet (cassette) | 1987 |
9 | Jump The Gun | Do It Now | (Demo) | 1983 |
10 | Drop In The Ocean | Bridge Over Troubled Water | (Demo) | 1986 |
Show #2 - 22/11/2024
Find the full show on Mixcloud.
Track | Artist | Song | Album/Label | Year |
---|---|---|---|---|
1 | Sacred Hearts | Lovebomb (intro & outro by John Peel) | Lovebomb EP | 1990 |
2 | Limbo | See The Change | Guernsey Rock Album | – |
3 | Blackout | The Cry | Green Flag Records | 1984 |
4 | Insurrection | Human Waste | Self-titled album | 1988 |
5 | Nemesis | Nemesis | Self-released mini album | 1989 |
6 | Screamin Jez and the Carvin Forkz | Real Man | 7” (Propaganda label) | 1989 |
7 | Seeing Red | Ice | 7” (Big Ideas Studios) | 1985 |
8 | The Pulse | Red Day In Dallas | 7” (Tomato Records) | 1982 |
9 | The Difference | 39 Years | Vinyl lip (Big Ideas Records) | 1986 |
10 | William | We Were All Laughing | 7” (Big Ideas Records) | 1984 |
11 | Unique | Eskimo | Rejuvenation Records | 1988 |
12 | Man On Cobo Bay | Walkie Talkies | Surveillance (Rialto Label) | 1980 |
Show #1 - 08/11/2024
Find the full show on Mixcloud.
Track | Artist | Song | Album/Label | Year |
---|---|---|---|---|
1 | Ponders End | Sleep And Turn | Sleep And Turn | 1968 |
2 | The Pulse | Fashion | Guernsey Rock Album | 1981 |
3 | The Difference | Memory | Bedroom Music | 1982 |
4 | The Brakes | Johnny The Mod | Single | 1979 |
5 | William | Progress | Progress (cassette) | 1985 |
6 | Drop In The Ocean | Trouble Boy | Universal (cassette) | 1989 |
7 | Overthrill | Slow Down | (Demo) | 1988 |
8 | The Anthill Mob | Macho Man Swing | Make With The Feet (cassette) | 1987 |
9 | Two Trumpets | Night At The Flicks | Tilt (cassette) | ? |
10 | The Risk | State Of The Union | (7” Single) | 1989 |
11 | Loose Cherry Pickers | Traveller | ? | ? |
12 | Loose Cherry Pickers | Crazy Jane | ? | ? |