Songs From Under The Floorboards
Independently-minded music from the post-punk period and beyond
Songs From Under The Floorboards is a weekly programme presented by Martin Tolcher and broadcast (mostly live).
The remit of the show is to play songs from his vinyl, CD and digital collections that cover the period from January 1978 to tomorrow.
Often, listeners will get to hear local music – Martin does get sent recordings to play – Mark Le Gallez (in various guises!), Maryen Cairns, Flexagon, Citizen-X and the like have all provided new music in recent times.
Many of the programmes include a “Mid-Show Feature”, which may focus on the works of a particular musician, or maybe have a theme.
A good cover version is never far away, either…
Listen to the latest broadcast every Thursday at 5:00 p.m. – 7:00 p.m. UK time.
Latest Show
08/01/2026 - Show #241
“My feet froze in the Winter chill, and I knew I probably would get ill. Soon, I’ll be painting stars up in the sky before I get too old to cry, when I hope to see those pigeons fly…”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | Kirsty MacColl | Soho Square | Titanic Days | 1992 |
| 2 | Adam Tolcher | Chokehold (Sleep Token cover) | (Digital Single) | 2026 |
| 3 | David Bowie | African Night Flight | Lodger | 1979 |
| 4 | Nick Cave & The Bade Seeds | Bright Horses | Ghosteen | 2019 |
| 5 | Ultravox | Hymn (Alternative Version) | The Collection (Expanded) | 2025 |
| 6 | The Twilight Sad | Waiting For The ‘Phone Call | (Digital Single) | 2026 |
| (Tracks 7 -16 = Mid-Show Feature – “Happy Birthday Mr Jones”) | ||||
| 7 | Alison Goldfrapp & Lorne Balfe | Heroes (David Bowie cover) | The War Between The Land And The Sea OST | 2025 |
| 8 | M. Ward | Let’s Dance (David Bowie cover) | The Transfiguration Of Vincent | 2003 |
| 9 | Mick Karn | Ashes To Ashes (David Bowie cover) | We Were So Turned On… | 2010 |
| 10 | Claudia Brucken | Everyone Says ‘Hi’ (David Bowie cover) | The Lost Are Found | 2012 |
| 11 | Saint Etienne | Absolute Beginners (David Bowie cover) | Boxette | 2008 |
| 12 | Car Seat Headrest | Golden Years (David Bowie cover) | MADCO EP | 2021 |
| 13 | Anna Calvi | Lady Grinning Soul (David Bowie cover) | Strange Weather EP | 2014 |
| 14 | Dinosaur Jr. | Quicksand (David Bowie Cover) | (12” Single B-Side) | 1991 |
| 15 | Superchunk | Scary Monsters [And Super Creeps] (David Bowie cover) | 1,000 Pounds | 2000 |
| 16 | Melvins | Station To Station [Edit] (David Bowie cover) | Everybody Loves Sausages | 2013 |
| 17 | Peter Gabriel | Been Undone (Dark-Side Mix) | O/I | 2026 |
| 18 | The Cure | High (Higher Mix) | (12” Single) | 1992 |
| 19 | Man-Woman-Chainsaw | Only Girl | (Digital Single) | 2026 |
| 20 | David Bowie | I Can’t Give Everything Away | Blackstar | 2016 |
| 21 | Kirsty MacColl | Walking Down Madison (Club Mix) | (12” Single) | 1991 |
18/12/2025 - Show #240 - It's 1984
“The sky is blue, my hands are untied and we’re in a world that’s true through our clean eyes. Just look at you with burning lips – you’re living proof at my fingertips!”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | Echo & The Bunnymen | Silver | Ocean Rain | 1984 |
| 2 | Frankie Goes To Hollywood | The Power Of love | Welcome To The Pleasuredome | 1984 |
| 3 | Nick Cave & The Bad Seeds | In The Ghetto (Elvis Presley cover) | (7” Single) | 1984 |
| 4 | Everything But The Girl | Each And Every One | Eden | 1984 |
| 5 | Eurythmics | Sexcrime (Nineteen Eighty-Four) | 1984 (For The Love Of Big Brother) | 1984 |
| 6 | Lloyd Cole & The Commotions | Perfect Skin | Rattlesnakes | 1984 |
| 7 | Aztec Camera | Jump (Van Halen cover) | (7” Single B-Side) | 1984 |
| 8 | Orange Juice | What Presence?! | The Orange Juice | 1984 |
| 9 | Nik Kershaw | The Riddle | The Riddle | 1984 |
| 10 | Sade | Why Can’t We Live Together? (Timmy Thomas cover) | Diamond Life | 1984 |
| (Tracks 11 -15 = Mid-Show Feature – “Monday Nights At The Savoy Are Way Out!”) | ||||
| 11 | Divine | You Think You’re A Man | (7” Single) | 1984 |
| 12 | Blancmange | Don’t Tell Me | (Mange Tout | 1984 |
| 13 | The Human League | The Lebanon (Extended Version) | (12” Single) | 1984 |
| 14 | New Order | Thieves Like Us | (12” Single) | 1984 |
| 15 | Bronski Beat | Smalltown Boy (Extended Version) | (12” Single) | 1984 |
| 16 | David Sylvian | Red Guitar | Brilliant Trees | 1984 |
| 17 | The Jesus & Mary Chain | Upside Down | (7” Single) | 1984 |
| 18 | Cocteau Twins | Pearly Dewdrops’ Drops (12” Version) | The Spangle Maker EP | 1984 |
| 19 | The Fall | C.R.E.E.P. | (12” Single) | 1984 |
| 20 | The Blue Nile | Tinseltown In The Rain | A Walk Across The Rooftops | 1984 |
| 21 | Scott Walker | Track Three | Climate Of Hunter | 1984 |
| 22 | Echo & The Bunnymen | The Killing Moon (All Night Version) | (12” Single) | 1984 |
11/12/2025 - Show #239
“Let them know you realise that life goes fast, and it’s hard to make the good things last. You realise that the sun doesn’t go down – it’s just an illusion caused by the world spinning round.”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | The Flaming Lips | Do You Realize?? | Yoshimi Battles The Pink Robots | 2002 |
| 2 | Maddie Ashman | In Autumn My Heart Breaks | (Digital Single) | 2025 |
| 3 | The Disappointment Choir | A Pretty Good Christmas | Polar Ships | 2013 |
| 4 | Bon Iver | Skinny Love | For Emma, Forever Ago | 2008 |
| 5 | Roman Sway | A Christmas Wish | (Digital Single) | 2025 |
| 6 | A Certain Ratio | Lucinda | Sextet | 1982 |
| 7 | Depeche Mode | Enjoy The Silence | (7” Single) | 1990 |
| 8 | Jackie Leven | My Spanish Dad | Creatures Of Light And Darkness | 2001 |
| 9 | Lisa O’Neill | The Bleak Midwinter | The Wind Doesn’t Blow This Far Right | 2025 |
| (Tracks 10 -15 = Mid-Show Feature – “Lot 69, Part 2”) | ||||
| 10 | The Associates | Breakfast | (7” Single) | 1985 |
| 11 | Suzanne Vega /D.N.A | Tom’s Diner (Acapella)/Tom’s Diner | (7” Single) | 1987 |
| 12 | Howard Jones | Pearl In The Shell | (7” Single) | 1984 |
| 13 | B-52s | Love Shack | (7” Single) | 1989 |
| 14 | Alexander O’Neal | Fake | (7” Single) | 1987 |
| 15 | Simple Minds | Sweat In Bullet | (7” Single Double-Pack) | 1986 |
| 16 | Nick Cave & The Bad Seeds | Joy | Live God | 2025 |
| 17 | Iron & Wine and Friends | Fairytale Of New York (The Pogues & Kirsty MacColl cover) | Live On Holiday Cheer | 2013 |
| 18 | Happy Mondays | Step On (Twistin’ My Melon Mix) | The Factory Singles (A Best Of) | 2025 |
| 19 | Fine Young Cannibals | Johnny Come Home (That Other Mix) | (12” Single) | 1986 |
| 20 | Smith & Burrows | When The Thames Froze | Funny Looking Angels | 2011 |
| 21 | The Flaming Lips (ft. Henry Rollins) | Us And Them (Pink Floyd cover) | The Dark Side Of The Moon | 2009 |
04/12/2025 - Show #238
“Kiss me where the sun doesn’t shine – the past was yours, but the future is mine. Yo’re all out of time!”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | The Stone Roses | She Bangs The Drums | The Stone Roses | 1989 |
| 2 | Bill Callahan | The Man I’m Supposed To Be | My Days Of 58 | 2026 |
| 3 | New Order | Vietnam (Jimmy Cliff cover) | War Child: Hope | 2003 |
| 4 | Joe Strummer & The Long Beach Dub Allstars | The Harder They Come (Jimmy Cliff cover) | The Ska EP | 2003 |
| 5 | Jimmy Cliff | Guns Of Brixton (The Clash cover) | Rebirth | 2012 |
| 6 | Dry Cleaning | Cruise Ship Designer | Secret love | 2026 |
| 7 | Primal Scream | Kowalski | Vanishing Point | 1997 |
| 8 | Yes | Owner Of A Lonely Heart (Extended Version) | (12” Single) | 1983 |
| (Tracks 9 -14 = Mid-Show Feature – “Lot 69, Part 1”) | ||||
| 9 | Duran Duran | Planet Earth (Night Version) | (12” Single) | 1981 |
| 10 | Orchestral Manoeuvres In The Dark | Messages/Taking Sides Again | (10” Single) | 1980 |
| 11 | John Foxx | Europe After The Rain | (12” Single) | 1981 |
| 12 | Bow Wow Wow | W.O.R.K. [N.O. Nah No No My Daddy Don’t (Extended Version) | (12” Single) | 1981 |
| 13 | Thomas Dolby | Windpower (High Power Extended Play) | (12” Single) | 1982 |
| 14 | Yello | Desire (Extended Version) | (12” Single) | 1985 |
| 15 | Courtney Barnett | Stay In Your Lane | (Digital Single) | 2025 |
| 16 | PJ Harvey | Good Fortune (Demo) | Stories From The City, Stories From The Sea Demos | 2021 |
| 17 | Freebass | The Only Ones Alone | It’s A Beautiful Life | 2010 |
| 18 | James | She’s A Star | Whiplash | 1997 |
| 19 | The Triffids | Jerdacuttup Man | Calenture | 1987 |
| 20 | The Stone Roses | I Am The Resurrection | The Stone Roses | 1989 |
27/11/2025 - Show #237 - 1983
“I’m all mixed-up inside, and I want to run but I can’t hide. However much I try, I can’t escape the truth and the fact is it doesn’t matter what I do.”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | The Style Council | Long Hot Summer (Extended Version) | (12” Single) | 1983 |
| 2 | Arrow | Hot! Hot! Hot! | (12” Single) | 1983 |
| 3 | Echo & The Bunnymen | Never Stop (Discoteque) | (12” Single) | 1983 |
| 4 | Talking Heads | Burning Down The House | Speaking In Tongues | 1983 |
| 5 | The Smiths | This Charming Man | (7” Single) | 1983 |
| 6 | The Human League | [Keep Feeling] Fascination (Extended Version) | (12” Single) | 1983 |
| 7 | Heaven 17 | Come Live With Me (Extended Version) | (12” Single) | 1983 |
| 8 | PiL | This Is Not A Love Song (Remix) | (12” Single) | 1983 |
| 9 | New Order | The Village | Power, Corruption & Lies | 1983 |
| (Tracks 10 -15 = Mid-Show Feature – “Some Postcards From Scotland”) | ||||
| 10 | Big Country | Fields Of Fire (Extended Mix) | (12” Single) | 1983 |
| 11 | Orange Juice | Rip It Up | (7” Single) | 1983 |
| 12 | The Go-Betweens | Cattle And Cane | Before Hollywood | 1983 |
| 13 | Aztec Camera | Oblivious (Extended Mix) | (12” Single) | 1983 |
| 14 | Altered Images | Don’t Talk To Me About Love | Bite | 1983 |
| 15 | Simple Minds | Waterfront (Extended Version) | (12” Single) | 1983 |
| 16 | Was (Not Was) | Shake Your Head (Let’s Go To Bed) | Born To Laugh At Tornadoes | 1983 |
| 17 | Cabaret Voltaire | Just Fascination | The Crackdown | 1983 |
| 18 | Pink Floyd | Not Now John | The Final Cut | 1983 |
| 19 | R.E.M. | Radio Free Europe | Murmur | 1983 |
| 20 | B-52s | Song For A Future Generation | Whammy! | 1983 |
| 21 | Billy Bragg | The Milkman Of Human Kindness | Life’s A Riot With Spy vs Spy | 1983 |
| 22 | The Birthday Party | Mutiny In Heaven | Mutiny! EP | 1983 |
| 23 | The Style Council | Money Go Round (Parts 1 & 2) | (12” Single) | 1983 |
20/11/2025 - Show #236
“Have faith in yourself, boy, believe in yourself. Don’t let them take your freedom – it’s with you until the end.”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | Working Week | Sweet Nothing | Working Nights | 2003 |
| 2 | The The | Unrequited | Odyssey OST | 2025 |
| 3 | A Certain Ratio | Won’t Stop Loving You | acr:mcr | 1990 |
| 4 | Sinead O’Connor | Ode To Billie Joe (Bobby Gentry cover) | Help: A Charity Project For The People Of Bosnia | 1995 |
| 5 | Japan | Ghosts | (7” Single) | 1982 |
| 6 | Hannah Peel | Sunrise Through The Dusty Nebula | Mary Casio: Journey To Cassiopeia | 2017 |
| 7 | Laurent Garnier | The Man With The Red Face | Unreasonable Behaviour | 2000 |
| 8 | Charlie xcx | House (ft. John Cale) | Wuthering Heights OST | 2025 |
| (Tracks 9 -16 = Mid-Show Feature – “The Name Of The Band Is Talking Heads”) | ||||
| 9 | Astronne | Psycho Killer (Talking Heads cover) | Naive Melodies | 2025 |
| 10 | Peter Gabriel | Listening Wind (Talking Heads cover) | Scratch My Back | 2010 |
| 11 | Editors | Road To Nowhere (Talking Heads cover) | (10” Single B-Side) | 2006 |
| 12 | Iron & Wine and Ben Bridwell | This Must Be The Place [Naive Melody] (Talking Heads cover) | Sing In To My Mouth | 2015 |
| 13 | Angelique Kidjo | Houses In Motion (Talking Heads cover) | Remain In Light | 2018 |
| 14 | Luna | Thank you For Sending Me An Angel (Talking Heads cover) | (7” Single B-Side) | 1995 |
| 15 | This Mortal Coil | Drugs (Talking Heads cover) | Filigree And Shadow | 1986 |
| 16 | W.I.T.C.H. | Once In A Lifetime (Talking Heads cover) | Naive Melodies | 2025 |
| 17 | Jerome Froese | A Game Of Hearts, Played With Fire | Sunsets In Stereo | 2025 |
| 18 | Spandau Ballet | Musclebound (Steven Wilson Remix) | Everything Is Now – Vol. 1: 1978-1982 | 2025 |
| 19 | Patti Smith | After The Gold Rush (Neil Young cover) | – | 2025 |
| 20 | The White Stripes | We Are Going To Be Friends | White Blood Cells | 2001 |
| 21 | EMF | Just Can’t Get Enough [Loved Up Mix] (Depeche Mode cover) | (Digital Single) | 2025 |
| 22 | Working Week | Venceremos [We Will Win] (Jazz Dance Special Version) | (12” Single) | 1984 |
13/11/2025 - Show #235
“It’s misty on the glass now, it’s rusty on the door. I’ve been here for years now…Click. Click. Drone.”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | John Foxx | Underpass | Metamatic | 1980 |
| 2 | Maddie Ashman | In Autumn My Heart Breaks (Demo) | (Digital EP) | 2025 |
| 3 | Elvis Costello & The Attractions | Clowntime Is Over No. 2 | (7” Single B-Side) | 1980 |
| 4 | Kraftwerk | Die Mensch-Maschine | Die Mensch Maschine | 1978 |
| 5 | Deutsch Americanische Freundschaft | Der Mussolini (Georgio Moroder & Denis Naidanov Remix) | Reworx | 2017 |
| 6 | Thundercat (feat. Remi Wolf) | Children of The Baked Potato | (Digital Single) | 2025 |
| 7 | Public Service Broadcasting | Spitfire | The War Room EP | 2012 |
| 8 | Alison Limerick | Where Love Lives | (7” Single) | 1990 |
| (Tracks 9 -16 = Mid-Show Feature – “No Hearing, Or Breathing, No Movement, No Lyrics…”) | ||||
| 9 | New Order | Elegia | Low-Life | 1985 |
| 10 | Gary Numan | Airlane | The Pleasure Principle | 1979 |
| 11 | Magazine | The Thin Air | Secondhand Daylight | 1979 |
| 12 | Buzzcocks | Late For The Train | Love Bites | 1978 |
| 13 | The Cure | Another Journey By Train | (7” Single B-Side) | 1979 |
| 14 | Simple Minds | Theme For Great Cities | Sister Feelings Call | 1981 |
| 15 | The Durutti Column | Little Mercy | Without Mercy | 1984 |
| 16 | New Order | Your Silent Face (Instrumental Version) | – | 1983 |
| 17 | Gorillaz | The God Of Lying (ft. Idles) | The Mountain | 2026 |
| 18 | Strawberry Switchblade | Trees And Flowers (4-Piece Demo) | – | 1982 |
| 19 | Lowlife | Eternity Road | Diminuendo | 1987 |
| 20 | Thompson Twins | Sister Of Mercy | Into The Gap | 1984 |
| 21 | The Sisters Of Mercy | Temple Of Love | (12” Single) | 1992 |
| 22 | Leisure Process | Love Cascade (12” Mix) | The Complete Epic Recordings | 2025 |
| 23 | Mark Stewart | Everybody’s Gotta Learn Sometimes (The Korgis cover) | The Fateful Symmetry | 2025 |
| 24 | John Foxx | Endlessly (Extended Mix) | (12” Single) | 1983 |
06/11/2025 - Show #234
“Another hope feeds another dream. Another truth, installed by the machine. A secret wish – the marrying of lies – today comes true what common sense denies.”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | Propaganda | P-Machinery | A Secret Wish | 1985 |
| 2 | Lankum | Ghost Town (The Specials cover) | (Digital Single) | 2025 |
| 3 | Bally Sagoo (feat. Nusrat Fateh Ali Khan) | Kinna Sohna | (7” Single) | 1991 |
| 4 | Stereolab | Ping Pong | Mars Audiac Quintet | 1994 |
| 5 | Yo La Tengo | The Whole Of The Law (The Only Ones cover) | Painful | 1993 |
| 6 | The Only Ones | The Beast | The Only Ones | 1978 |
| 7 | Depeche Mode | In The End | M | 2025 |
| 8 | ReGrooved | Won’t Get Fooled Again (The Who cover) | – | 2025 |
| (Tracks 9 -14 = Mid-Show Feature – “Speak!”) | ||||
| 9 | St Anthony: An Ode To Anthony H Wilson | Mike Garry & Joe Duddell | (12” Single) | 2015 |
| 10 | A House | Endless Art | Bingo EP | 1991 |
| 11 | The JAMs | It’s Grim Up North (Radio Edit) | (12” Single) | 1991 |
| 12 | Lemon Jelly | Ramblin’ Man | Lost Horizons | 2002 |
| 13 | The Pogues (with The Dubliners) | The Irish Rover (Traditional cover) | (7” Single) | 1987 |
| 14 | Ian Dury & The Blockheads | Reasons To Be Cheerful, Part 3 (Extended Version) | (12” Single) | 1979 |
| 15 | Anna Calvi (feat. Perfume Genius) | I See A Darkness (Bonnie Prince Billy cover) | (Digital Single) | 2025 |
| 16 | Maddie Ashman | Toffee | (Digital Single) | 2025 |
| 17 | margomool | Notte | Vivendi | 2025 |
| 18 | Myele Manzanza | The People’s Shadow | Crisis & Opportunity, Vol. 2: Peaks | 2021 |
| 19 | Tame Impala | Loser | Deadbeat | 2025 |
| 20 | Beck | Loser | Mellow Gold | 1994 |
| 21 | Propaganda | Das Testament Des Mabuse | (12” Single) | 1984 |
30/10/2025 - Show #233 - It's 1982
“Each way I turn, I know I’ll always try to break this circle that’s been placed around me, though from time-to-time I find I’ve lost some need that was urgent to myself, I do believe…And I’ve never seen anyone quite like you before!”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | New Order | Temptation (Extended Version) | (12” Single) | 1982 |
| 2 | ABC | The Look Of Love (Part 1) | The Lexicon Of Love | 1982 |
| 3 | Donna Summer | State Of Independence (Jon & Vangelis cover) | (7” Single) | 1982 |
| 4 | Soft Cell | Say Hello, Wave Goodbye | (7” Single) | 1982 |
| 5 | A Flock Of Seagulls | I Ran (So Far Away) | (7” Single) | 1982 |
| 6 | The The | Uncertain Smile | (7” Single) | 1982 |
| 7 | Elvis Costello & The Attractions | Man Out Of Time | Imperial Bedroom | 1982 |
| 8 | Tears For Fears | Mad World | (12” Single) | 1982 |
| 9 | Eurythmics | Love Is A Stranger | (7” Single) | 1982 |
| (Tracks 10 -15 = Mid-Show Feature – “Dancing With Marilyn”) | ||||
| 10 | Shalamar | A Night To Remember | (7” Single) | 1982 |
| 11 | Duran Duran | Hungry Like The Wolf | Rio | 1982 |
| 12 | Culture Club | White Boy (Extended Version) | (12” Single) | 1982 |
| 13 | Orchestral Manoeuvres In The Dark | Maid Of Orleans (The Waltz Of Joan Of Arc) | (12” Single) | 1982 |
| 14 | Simple Minds | Promised You A Miracle | (7” Single) | 1982 |
| 15 | The Jam | Precious (Extended Version) | (12” Single) | 1982 |
| 16 | Cocteau Twins | Wax And Wane | Garlands | 1982 |
| 17 | The Clash | Straight To Hell | Combat Rock | 1982 |
| 18 | Kid Creole And The Coconuts | Stool Pigeon | (7” Single) | 1982 |
| 19 | David Bowie | Cat People (Putting Out Fire) | (7” Single) | 1982 |
| 20 | Modern English | I Melt With You | (7” Single) | 1982 |
| 21 | Thompson Twins | In The Name Of Love (Biggles Edit) | 7” Single | 1982 |
| 22 | New Order | Hurt (Extended Version) | (12” Single) | 1982 |
23/10/2025 - Show #232
“We are – yes we are – just children, who are finding our way around indecision. We are – we really are – rather helpless, needing changes forever, yet sacrificed for the new nirvana.”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | The Icicle Works | Whisper To A Scream [Birds Fly] (Extended Club Remix) | (12” Single) | 1983 |
| 2 | Brian Eno & Beatie Wolfe | Shudder Like Crows | Liminal | 2025 |
| 3 | The Last Dinner Party | This Town Ain’t Big Enough For The Both Of Us! (Sparks cover) | Prelude To Ecstasy (Expanded Edition) | 2024 |
| 4 | New Order | All Day Long | Brotherhood | 1986 |
| 5 | Chrissie Hynde (feat. Dave Gahan) | Dolphins (Fred Neil cover) | Duets Special | 2025 |
| 6 | Fatboy Slim | Santa Cruz (Extended Version) | (12” Single) | 1995 |
| 7 | Haircut 100 | Dynamite | Boxing The Compass | 2025 |
| (Tracks 8-15 = Mid-Show Feature – “A Bit Of Classical?”) | ||||
| 8 | Madness | Swan Lake (Tchaikovsky “cover”) | One Step Beyond | 1979 |
| 9 | Rob Dougan | Clubbed To Death (The First Mix) | Furious Angels | 1995 |
| 10 | The Korgis | If I Had You | (7” Single) | 1979 |
| 11 | The Farm | Altogether Now | (7” Single) | 1990 |
| 12 | The White Stripes | Seven Nation Army | Elephant | 2003 |
| 13 | The KLF | America: What Time Is Love? | (7” Single) | 1992 |
| 14 | Muse | Plug In Baby | Origin Of Symmetry | 2001 |
| 15 | PiL | Death Disco | Metal Box | 1979 |
| 16 | EMF | Bela Lugosi’s Dead (Bauhaus cover) | (Digital Single) | 2025 |
| 17 | Carter The Unstoppable Sex Machine | A Perfect Day To Drop The Bomb | 101 Damnations | 1990 |
| 18 | Shame | Spartak | Cutthroat | 2025 |
| 19 | New Fast Automatic Daffodils | Stockholm | Body, Exit, Mind | 1992 |
| 20 | The Wedding Present | Brassneck | Bizarro | 1989 |
| 21 | The Stranglers | Walk On By (Dionne Warwick cover) | Black & White (Expanded Version) | 1978 |
| 22 | Idlewild | Make It Happen | Idlewild | 2025 |
| 23 | The Icicle Works | Love Is A Wonderful Colour (Long Version) | (12” Single) | 1983 |
16/10/2025 - Show #231
“No amount of vitriol, no amount of bleach, could satisfy the parts her man could never reach.”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | Animal Nightlife | Mr Solitaire (Extended Version) | (12” Single) | 1984 |
| 2 | Stereolab | Fed Up With Your Job | (Single) | 2025 |
| 3 | The Jam | Start! | Sound Affects | 1980 |
| 4 | Beck | The New Pollution | Odelay | 1996 |
| 5 | West India Company | Ave Maria | Music From New Demons | 1989 |
| 6 | Smith & Burrows | Wonderful Life (Black cover) | Funny Looking Angels | 2011 |
| 7 | Goldfrapp | Koko (Sun’s Signature Remix) | Supernature (20th Anniversary Edition) | 2025 |
| (Tracks 8-13 = Mid-Show Feature – “Staring At Their Footwear”) | ||||
| 8 | Ride | Leave Them All Behind | Going Blank Again | 1992 |
| 9 | Slowdive | When The Sun Hits | Souvlaki | 1993 |
| 10 | Mercury Rev | Chasing A Bee | Yerself Is Steam | 1991 |
| 11 | My Bloody Valentine | Only Shallow | Loveless | 1991 |
| 12 | Chapterhouse | We Are The Beautiful | Blood Music | 1993 |
| 13 | The Boo Radleys | I Hang Suspended | Giant Steps | 1993 |
| 14 | The Utopia Strong | Spell Of Seven | Doperider | 2025 |
| 15 | Frazier Chorus | Sloppy Heart | (7” Single) | 1987 |
| 16 | The Clash | I Fought The Law (The Bobby Fuller 4 cover) | The Cost Of Living EP | 1979 |
| 17 | The Cure | Pictures Of You (Matt One Semi-Instrumental Remix) | – | 2025 |
| 18 | Brilliant | Love Is War | Kiss The Lips Of Life | 1986 |
| 19 | Soft Cell (feat. JG Thirwell and Gary Barnacle) | Ghost Rider (Suicide cover) | The Art Of Falling Apart (Deluxe Box Set) | 2025 |
| 20 | Animal Nightlife | Love Is Just The Great Pretender (Undressing Remix) | (12” Single) | 1985 |
09/10/2025 - Show #230
“Did I ever tell you what my Daddy said, when he went out walking until he bled? He said ‘a crack is a crack’, so do you want to take that back? No? Oh!”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | The Mighty Wah! | Papa Crack/God’s Lonely Man | A Word To The Wise Guy | 1984 |
| 2 | Sparks | Fantasize | MADDER! EP | 2025 |
| 3 | One Dove | Fallen (Radio Edit) | (12” Single) | 1992 |
| 4 | Prince | U Got The Look | Sign O’ The Times | 1987 |
| 5 | Talk Talk | It’s You | It’s My Life | 1984 |
| 6 | Massive Attack | Girl I Love You | Heligoland | 2010 |
| 7 | John Grant | Pale Green Ghosts | Pale Green Ghosts | 2013 |
| 8 | The Charlatans | Deeper And Deeper | We Are Love | 2025 |
| (Tracks 9-15 = Mid-Show Feature – “Some Kitchenwares”) | ||||
| 9 | The Daintees | Roll On Summertime | (7” Single) | 1982 |
| 10 | The Kane Gang | Small Town Creed (Extended Version) | (12” Single) | 1984 |
| 11 | Prefab Sprout | Couldn’t Bear To Be Special | Swoon | 1984 |
| 12 | Hurrah! | Who’d’ve Thought | (7” Single) | 1985 |
| 13 | Hug | Walk On Fire | Firebrands EP | 1993 |
| 14 | The Fatima Mansions | Nite Flights (Walker Brothers cover) | Nite Flights EP | 1994 |
| 15 | Editors | Smokers Outside The Hospital Doors | An End Has A Start | 2007 |
| 16 | Sprints | Better | All That Is Over | 2025 |
| 17 | The Future Sound Of London | Papua New Guinea (12” Original) | Papua New Guinea Translations | 2009 |
| 18 | Tortoise | Organesson (Broken Social Scene Remix) | Touch | 2025 |
| 19 | The Verve | Lucky Man (More Or Less Mix) | (CD Single) | 1992 |
| 20 | Depeche Mode | Barrel Of A Gun (Matt One Kashmir Mix) | – | 2025 |
| 21 | Wah! | Hope [I Wish You’d Believe Me] (Extended Version) | (12” Single) | 1983 |
02/10/2025 - Show #229
“Through time, they’ve always tried to hide and cast aside a love denied. But love is strange, uncontrolled and it can happen to anyone!.”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | The Communards | There’s More To Love (Than Boy Meets Girl) | Red | 1988 |
| 2 | Kathryn Williams | Goodbye To Summer | Mystery Park | 2025 |
| 3 | Madness | Grey Day | 7 | 1981 |
| 4 | Crowded House | Don’t Dream It’s Over | (7” Single) | 1986 |
| 5 | Frankie Goes To Hollywood | Two Tribes (John Peel Session Version) | – | 1982 |
| 6 | Iron & Wine | Love Vigilantes (New Order cover) | Around The Well | 2009 |
| 7 | Tame Impala | Dracula | Deadbeat | 2025 |
| 8 | Eels | Novocaine For The Soul | Beautiful Freak | 1996 |
| 9 | Robert Plant | Everybody’s Song (Low cover) | Saving Grace | 2025 |
| (Tracks 10-13 = Mid-Show Feature – “Alive, She Cried!”) | ||||
| 10 | Joy Division | Atmosphere (Paradiso, Amsterdam, 11/01/80) | – | 1980 |
| 11 | Spiritualized | Oh Happy Day (The Edwin Hawkins Singers cover) (Royal Albert Hall, London, 10/10/97) | – | 1997 |
| 12 | Sigur Ros | Svefn-G-Englar (Alexandra Palace, London, 20/11/08) | – | 2008 |
| 13 | The Cure | S Forest (NEC Arena, Birmingham, 18/11/92) | – | 1992 |
| 14 | Cate Le Bon | About Time | Michelangelo Dying | 2025 |
| 15 | Dry Cleaning | Hit My Head All Day | Secret Love | 2026 |
| 16 | New Fast Automatic Daffodils | Big | Pigeonhole | 1990 |
| 17 | Mansun | Wide Open Space | (7” Single) | 1996 |
| 18 | Blondie | Hot Shot | No Exit (2025 Deluxe Edition) | 1999 |
| 19 | Sonic Youth | Little Trouble Girl | Washing Machine | 1995 |
| 20 | Geese | 100 Horses | Getting Killed | 2025 |
| 21 | The Communards | Don’t Leave Me This Way (Gotham City Mix) (Harold Melvin & The Blue Notes cover) | (12” Single) | 1986 |
25/09/2025 - Show #228 - 1981
“Do you believe in youth? The history of all truth is a heart that’s lost at home and becomes a heart of stone.”
Find the full show on Mixcloud.
| Track | Artist | Song | Album | Year |
|---|---|---|---|---|
| 1 | New Order | Lonesome Tonight | (12” B-Side) | 1984 |
| 2 | Baxter Dury | Allbarone (feat. J Grrey) | Allbarone | 2025 |
