Songs From Under The Floorboards
Independently-minded music from the post-punk period and beyond
Songs From Under The Floorboards is a weekly programme presented by Martin Tolcher and broadcast (mostly live).
The remit of the show is to play songs from his vinyl, CD and digital collections that cover the period from January 1978 to tomorrow.
Often, listeners will get to hear local music – Martin does get sent recordings to play – Mark Le Gallez (in various guises!), Maryen Cairns, Flexagon, Citizen-X and the like have all provided new music in recent times.
Many of the programmes include a “Mid-Show Feature”, which may focus on the works of a particular musician, or maybe have a theme.
A good cover version is never far away, either…
Listen to the latest broadcast every Thursday at 5:00 p.m. – 7:00 p.m. UK time.
Latest Show
06/02/2025 - Show #196
“Like a mad dog, you are chasing your tail in a circle. Yet it is all in your back yard, and you’ve got the whole world at your feet. You said the grass is always greener when it bursts up through concrete…”
Find the full show on Mixcloud.
Track | Artist | Song | Album | Year |
---|---|---|---|---|
1 | XTC | River Of Orchids | Apple Venus Volume 1 | 1999 |
2 | Lucretia Dalt | Cosa Rara (ft. David Sylvian) | (Single) | 2025 |
3 | Marianne Faithfull | The Ballad Of Lucy Jordan | Broken English | 1979 |
4 | Marianne Faithfull | As Tears Go By | Negative Capability | 2018 |
5 | Marianne Faithfull (with Warren Ellis) | Ozymandias | She Walks In Beauty | 2021 |
6 | The Sea Of Wires | The Man Who Smiles | Diversions | 1980 |
7 | Sea Of Wires | The Sunglass (ft. Bill Nelson) | Leaving The Electric Circus | 2022 |
8 | Mogwai | If You Find This World Bad, You Should See Some Of The Others | The Bad Fire | 2025 |
9 | The Risk | Forget The Girl | 7” Single | 1985 |
Tracks 10-17 = Mid-Show Feature – “40+ Years of Music from Sheffield” | ||||
10 | Chakk | Out Of The Flesh (Mix II) | (12” Single) | 1984 |
11 | Moloko | Sing It Back (Boris Radio Edit) | (German CD Single) | 1999 |
12 | Pulp | Do You Remember The First Time? | His ‘n’ Hers | 1994 |
13 | Relaxed Muscle | The Heavy | Heavy (EP) | 2003 |
14 | The All-Seeing Eye | Beat Goes On [Radio Edit] (Sonny & Cher cover) | Pickled Eggs And Sherbet | 1999 |
15 | Richard Hawley | Tonight The Street’s Are Ours | Lady’s Bridge | 2007 |
16 | The Human League | Boys & Girls | (7” Single) | 1981 |
17 | Self Esteem | Focus Is Power | A Complicated Woman | 2025 |
18 | The Risk | Once Upon A Time | (7” Single) | 2025 |
19 | The Risk | Kevin | (7” Single) | 2025 |
20 | The Kane Gang | Gun Law | The Bad And Lowdown World Of The Kane Gang | 1985 |
21 | David Sylvian | Small Metal Gods | Died In The Wool (Manafon Variations) | 2011 |
22 | The Stranglers | 5 Minutes | (7” Single) | 1978 |
23 | Edvard Gram Lewis | Kinds Of Whether | Alreet? | 2025 |
24 | Maloko | In The Midnight Hour | Soul On Fire | 1988 |
25 | XTC | Making Plans For Nigel (David Mercury Mix) | Drums & Wires | 1979 |
30/01/2025 - Show #195
“You look so self-possessed, I won’t disturb your rest. It’s lovely when you’re sleeping, but wide awake is best.”
Find the full show on Mixcloud.
Track | Artist | Song | Album | Year |
---|---|---|---|---|
1 | Ian Dury & The Blockheads | Wake Up And Make Love With Me | New Boots & Panties!! | 1978 |
2 | The Weather Station | Sewing | Humanhood | 2025 |
3 | Shelleyan Orphan | Anatomy Of Love | Helleborine | 1987 |
4 | Desperate Journalist | Afraid | No Hero | 2024 |
5 | The Sundays | Can’t Be Sure | Reading, Writing & Arithmetic | 1990 |
6 | Placebo | Running Up That Hill (Kate Bush cover) | Fade To Black | 2014 |
7 | The Pulse | Red Day In Dallas | (7” Single) | 1982 |
8 | Haircut 100 | Favourite Shirts [Boy Meets Girl] (Extended Version) | Pelican West (40th Anniversary) | 1982 |
(there is no Mid-Show Feature this week) | ||||
9 | McAlmont & Butler | Yes (Full Version) | The Sound Of…McAlmont & Butler | 1995 |
10 | The Walkabouts | Cello Song (Nick Drake cover) | Brittle Days: A Tribute To Nick Drake | 1992 |
11 | Was (Not Was) | Out Come The Freaks | What Up, Dog | 1988 |
12 | Bauhaus | Lagartija Nick | 1979-1983 | 1986 |
13 | Gary Numan | Cars (Ultrasound Long Version) | The Pleasure Principle (Expanded Version) | 1979 |
14 | The Routes | Radioactivity (Kraftwerk cover) | The Twang Machine | 2022 |
15 | Edwyn Collins | A Girl Like You | Gorgeous George | 1994 |
16 | Tom Waits | Way Down In The Hole | Frank’s Wild Years | 1987 |
17 | The Waterboys | This Land Is Your Land | Fisherman’s Blues (outtake) | 1988 |
18 | Simple Minds | The American | Sister Feelings Call | 1981 |
19 | R.E.M. | Orange Crush | Green | 1988 |
20 | Malcolm McClaren | Double Dutch | Duck Rock | 1983 |
21 | Mansun | Wide Open Space (Perfecto Mix) | (12” Promo Single) | 1988 |
22 | The Rolling Stones | Miss You (Special Disco Version) | (12” Single) | 1978 |
23 | Ian Dury & The Blockheads | Reasons To Be Cheerful, Pt. 3 | (12” Single) | 1979 |
23/01/2025 - Show #194
”My eagle flies tomorrow, it’s a game I treasure dear – to seek the helpless future. My love, at last, I’m here.”
Find the full show on Mixcloud.
Track | Artist | Song | Album | Year |
---|---|---|---|---|
1 | Squeeze | Take Me, I’m Yours | Squeeze | 1978 |
2 | Andy Bell (ft. Dot Allison & Michael Rother) | I’m In Love… [GLOK Remix] (The Passions cover) | Pinball Wanderer | 2025 |
3 | Twice A Man | Tranquil Moonlit Lake | Songs Of Future Memories (1982-2022) | 2023 |
4 | Bob Marley & The Wailers | Punky Reggae Party (Long Version) | Legend | 1984 |
5 | The Weather Station | Window | Humanhood | 2025 |
6 | Peter Gabriel | Flume (Bon Iver cover) | Scratch My Back | 2010 |
7 | Bon Iver | Come Talk To Me (Peter Gabriel cover) | …And I’ll Scratch Yours | 2013 |
8 | The Doobie Brothers | Minute By Minute (12” Extended Mix) | Minute By Minute | 1978 |
Tracks 9-16 = Mid-Show Feature – a musical tribute to David Lynch | ||||
9 | Angelo Badalamenti & David Lynch | Twin Peaks Theme (Alternative Version) | Twin Peaks Archive | 2011 |
10 | Pixies | In Heaven [Lady In The Radiator Song] (Laurel Near cover) | Complete B-Sides | 2001 |
11 | David Bowie | I’m Deranged | Lost Highway OST | 1997 |
12 | David Lynch | Stone’s Gone Up | Crazy Clown Time | 2011 |
13 | Moby | Shot In The Back Of The Head | Wait For Me | 2009 |
14 | Danger Mouse & Sparklehorse | Star Eyes (I Can’t Catch It) [ft. David Lynch) | Dark Night Of The Soul | 2010 |
15 | Chrystabell & David Lynch | So In Love | Cellophane Memories | 2024 |
16 | Julee Cruise | Falling | Floating Into The Night | 1989 |
17 | Throwing Muses | Summer Of Love | Moonlight Concessions | 2025 |
18 | Ian Dury & The Blockheads | What A Waste | (7” Single) | 1978 |
19 | Pete Wylie & The Mighty WAH! | Hey! Mona Lisa | Songs Of Strength & Heartbreak | 2000 |
20 | Galaxie 500 | Ceremony (Joy Division/New Order cover) | On Fire | 1997 |
21 | Tubeway Army | Bombers | (7” Single) | 1978 |
22 | The Stranglers | (Get A) Grip (On Yourself) | (7” Single) | 1977 |
23 | Lambrini Girls | Love | Who Let The Dogs Out | 2025 |
24 | Squeeze | Black Coffee In Bed | Sweets From A Stranger | 1990 |
16/01/2025 - Show #193
“Mama always told me ‘save yourself, take a little time and find the right girl. Then again, don’t end up on the shelf.’ Logical advice gets you in a whirl. You’re all the same!”
Find the full show on Mixcloud.
Track | Artist | Song | Album | Year |
---|---|---|---|---|
1 | Joe Jackson | It’s Different For Girls | I’m The Man | 1979 |
2 | Andy Bell (ft. Dot Allison & Michael Rother) | I’m In Love… (The Passions cover) | Pinball Wanderer | 2025 |
3 | Sturgill Simpson | Breakers Roar | A Sailor’s Guide To Earth | 2016 |
4 | Suicide | Dream Baby Dream | Suicide: Alan Vega and Martin Rev | 1980 |
5 | Wah! | Year Of Decision (The Three Degrees cover) | Peel Session, 14/02/1983 | 1983 |
6 | The Verve | Feel | The Verve EP | 1992 |
7 | Wire | Ahead | The Ideal Copy | 1987 |
8 | The Routes | She’s Lost Control (Joy Division cover) | Surfin’ Pleasures | 2025 |
9 | Sharon van Etten | Seventeen | Remind Me Tomorrow | 2019 |
Tracks 10-16 = Mid-Show Feature – a focus on the music of Sean O’Hagan | ||||
10 | Microdisney | Loftholdingswood | The Clock Comes Down The Stairs | 1985 |
11 | The High Llamas | Put Yourself Down | Santa Barbara | 1985 |
12 | Stereolab | We’re Not Adult Orientated | The Groop Played “Space Age Bachelor Pad Music” | 1993 |
13 | The High Llamas | Sparkle Up | Hawaii | 1996 |
14 | Tim Gane & Sean O’Hagan | La Vie D’Artiste (Generique) | La Vie D’Artiste | 2007 |
15 | Cornelius | Thank You For The Music | Fantasma | 2010 |
16 | The High Llamas | The Hungriest Man | Hey Panda | 2024 |
17 | Doves | Cold Dreaming | Constellations For The Lonely | 2025 |
18 | Saint Germain | La Goutte D’Or | Tourist | 2000 |
19 | Prince Far I | Back Weh | Cry Tuff Dub Encounter, Chapter 3 | 1980 |
20 | Squid | Building 650 | Cowards | 2025 |
21 | The King | Come As You Are (Nirvana cover) | Gravelands | 1998 |
22 | Goat (ft. MC Yallah) | Nimerudi | – | 2024 |
23 | Joe Jackson | Steppin’ Out (Extended Version) | Night And Day | 1982 |
09/01/2025 - Show #192
“Keep beckoning to me from behind that closed door – the maid and the mother and the crone that’s grown old. I hear your voice coming out of that hole. I listen to you and I want some more!”
Find the full show on Mixcloud.
Track | Artist | Song | Album | Year |
---|---|---|---|---|
1 | The Pretenders | Hymn To Her | Get Close | 1986 |
2 | Saint Etienne | Hear My Heart | The Night | 2024 |
3 | Thompson Twins | Hold Me Now (2024 Remaster) | Into The Gap | 1984 |
4 | Sophie & Peter Johnston | Happy Together | Sophie & Peter Johnston | 1987 |
5 | Joe Strummer & The Mescaleros | Willesden To Cricklewood | Rock Art & The X-Ray Style | 2012 |
6 | Creation Rebel | Swiftly (The Right One) [ft.Prince Far I) | Hostile Environment | 2023 |
7 | Blossoms | I Wanna Dance With Somebody (Whitney Houston cover) | Gary’s Covers | 2024 |
8 | Friends Again | Lullaby No.2 | Wrapped And Unwrapped | 1984 |
9 | Fleet Foxes | The Kiss (Judee Sill cover) | Live On Boston Harbor | 2024 |
Tracks 10-16 = Mid-Show Feature – “Christmas Present Music” | ||||
10 | Tross | Time Leaves Us | The Walrus EP | 2016 |
11 | The Native Cats | Vivian Left Me | The Way On Is The Way Off | 2023 |
12 | Cosmic Overdose | Moderna Dadaister | Dada KoKo | 1980 |
13 | Ben Frost | Wake Up! | 1899 (Original Music from the Netflix series) | 2022 |
14 | Kyle Dixon & Michael Stein | Earth Song | Spheres (Original Score) | 2018 |
15 | Magazine | The Light Pours Out Of Me | 1978-2011 (Box Set) | 2024 |
16 | Tross | Gagarin | The Walrus EP | 2016 |
17 | Ex-Easter Island Head | Norther | Norther | 2024 |
18 | Marilyn Manson | In The Ghetto (Elvis Presley cover) | – | 2000 |
19 | Fine Young Cannibals | Suspicious Minds (Elvis Presley cover) | Fine Young Cannibals | 1985 |
20 | A.R. Kane | Crack Up (Rhythm Mix) | Complete Singles Collection | 2012 |
21 | Vashti Bunyan | Turning Backs | Lookaftering | 2005 |
22 | Coheed and Cambria | Under The Milky Way (The Church cover) | Claudio Covers | 2024 |
23 | Goat | Dollar Bill | Goat | 2024 |
24 | The Routes | Isolation (Joy Division cover) | Surfin’ Pleasures | 2024 |
25 | The Pretenders | Private Life | Pretenders | 1980 |
02/01/2025 - Show #191
“Nothing you can do but sing and nothing, no nothing, you can do to change the end.”
Find the full show on Mixcloud.
Track | Artist | Song | Album | Year |
---|---|---|---|---|
1 | The Cure | A Fragile Thing | Songs Of A Lost World | 2024 |
2 | English Teacher | Sideboob | This Could Be Texas | 2024 |
3 | Beth Gibbons | Beyond The Sun | Lives Outgrown | 2024 |
4 | Bryan Ferry | Crazy Love (2024 version) (Van Morrison cover) | Retrospective – 1973-2023 | 2024 |
5 | The Decemberists | The Black Maria | As It Was, So It Will Be Again | 2024 |
6 | Nick Cave & The Bad Seeds | Final Rescue Attempt | Wild God | 2024 |
7 | Dirty Three | Love Changes Everything V | Love Changes Everything | 2024 |
8 | The Smile | Don’t Get Me Started | Cutouts | 2024 |
9 | Kim Deal | A Good Time Pushed | Nobody Loves You More | 2024 |
10 | Magazine | Permafrost | Give Me Everything (box set) | 2024 |
11 | Fontaines D.C. | Favourite | Romance | 2024 |
Martin hands over to Adam | ||||
12 | Primal Scream | Ready To Go Home | Come Ahead | 2024 |
13 | The Last Dinner Party | My Lady Of Mercy | Prelude To Ecstasy | 2024 |
14 | Jack White | Archbishop Harold White | No Name | 2024 |
15 | Tindersticks | New World | Soft Tissue | 2024 |
16 | Yannis & The Yaw | Clementine | Lagos-Paris-London | 2024 |
17 | The Fauns | Mixtape Days | How Lost | 2024 |
18 | Martha Hill | Lizard Boy | Football Heid | 2024 |
19 | John Butler | Running To Keep Up (Biggles’ edit) | Still Searching | 2024 |
20 | Jonsi | Willow | First Light | 2024 |
21 | Sprints | Can’t Get Enough Of It | Letter To Self | 2024 |
22 | Kalandra | Untie The Knot | A Frame Of Mind | 2024 |
23 | Bon Iver | Speyside | Sable EP | 2024 |
24 | Jon Hopkins (with Olafur Arnalds) | Forever Held | – | 2024 |
25 | Paris Paloma | Labour | Cacophony | 2024 |
26 | The Cure | Endsong | Songs Of A Live World | 2024 |
19/12/2024 - Show #190
Find the full show on Mixcloud.
Track | Artist | Song | Album | Year |
---|---|---|---|---|
1 | Artist | Song | Album | Year |
2 | Artist | Song | Album | Year |
3 | Artist | Song | Album | Year |
4 | Artist | Song | Album | Year |
5 | Artist | Song | Album | Year |
6 | Artist | Song | Album | Year |
7 | Artist | Song | Album | Year |
8 | Artist | Song | Album | Year |
9 | Artist | Song | Album | Year |
10 | Artist | Song | Album | Year |
11 | Artist | Song | Album | Year |
12 | Artist | Song | Album | Year |
13 | Artist | Song | Album | Year |
14 | Artist | Song | Album | Year |
15 | Artist | Song | Album | Year |
16 | Artist | Song | Album | Year |
17 | Artist | Song | Album | Year |
18 | Artist | Song | Album | Year |
19 | Artist | Song | Album | Year |
20 | Artist | Song | Album | Year |
21 | Artist | Song | Album | Year |
22 | Artist | Song | Album | Year |
23 | Artist | Song | Album | Year |
24 | Artist | Song | Album | Year |
25 | Artist | Song | Album | Year |
12/12/2024 - Show #189
Find the full show on Mixcloud.
Track | Artist | Song | Album | Year |
---|---|---|---|---|
1 | Artist | Song | Album | Year |
2 | Artist | Song | Album | Year |
3 | Artist | Song | Album | Year |
4 | Artist | Song | Album | Year |
5 | Artist | Song | Album | Year |
6 | Artist | Song | Album | Year |
7 | Artist | Song | Album | Year |
8 | Artist | Song | Album | Year |
9 | Artist | Song | Album | Year |
10 | Artist | Song | Album | Year |
11 | Artist | Song | Album | Year |
12 | Artist | Song | Album | Year |
13 | Artist | Song | Album | Year |
14 | Artist | Song | Album | Year |
15 | Artist | Song | Album | Year |
16 | Artist | Song | Album | Year |
17 | Artist | Song | Album | Year |
18 | Artist | Song | Album | Year |
19 | Artist | Song | Album | Year |
20 | Artist | Song | Album | Year |
21 | Artist | Song | Album | Year |
22 | Artist | Song | Album | Year |
23 | Artist | Song | Album | Year |
24 | Artist | Song | Album | Year |
25 | Artist | Song | Album | Year |
05/12/2024 - Show #188
Find the full show on Mixcloud.
Track | Artist | Song | Album | Year |
---|---|---|---|---|
1 | Artist | Song | Album | Year |
2 | Artist | Song | Album | Year |
3 | Artist | Song | Album | Year |
4 | Artist | Song | Album | Year |
5 | Artist | Song | Album | Year |
6 | Artist | Song | Album | Year |
7 | Artist | Song | Album | Year |
8 | Artist | Song | Album | Year |
9 | Artist | Song | Album | Year |
10 | Artist | Song | Album | Year |
11 | Artist | Song | Album | Year |
12 | Artist | Song | Album | Year |
13 | Artist | Song | Album | Year |
14 | Artist | Song | Album | Year |
15 | Artist | Song | Album | Year |
16 | Artist | Song | Album | Year |
17 | Artist | Song | Album | Year |
18 | Artist | Song | Album | Year |
19 | Artist | Song | Album | Year |
20 | Artist | Song | Album | Year |
21 | Artist | Song | Album | Year |
22 | Artist | Song | Album | Year |
23 | Artist | Song | Album | Year |
24 | Artist | Song | Album | Year |
25 | Artist | Song | Album | Year |
21/11/2024 - Show #187
Find the full show on Mixcloud.
Track | Artist | Song | Album | Year |
---|---|---|---|---|
1 | Artist | Song | Album | Year |
2 | Artist | Song | Album | Year |
3 | Artist | Song | Album | Year |
4 | Artist | Song | Album | Year |
5 | Artist | Song | Album | Year |
6 | Artist | Song | Album | Year |
7 | Artist | Song | Album | Year |
8 | Artist | Song | Album | Year |
9 | Artist | Song | Album | Year |
10 | Artist | Song | Album | Year |
11 | Artist | Song | Album | Year |
12 | Artist | Song | Album | Year |
13 | Artist | Song | Album | Year |
14 | Artist | Song | Album | Year |
15 | Artist | Song | Album | Year |
16 | Artist | Song | Album | Year |
17 | Artist | Song | Album | Year |
18 | Artist | Song | Album | Year |
19 | Artist | Song | Album | Year |
20 | Artist | Song | Album | Year |
21 | Artist | Song | Album | Year |
22 | Artist | Song | Album | Year |
23 | Artist | Song | Album | Year |
24 | Artist | Song | Album | Year |
25 | Artist | Song | Album | Year |
14/11/2024 - Show #186
“Kiss me where the sun don’t shine – the past was yours, but the future is mine. Huh – you’re all out of time.”
Find the full show on Mixcloud.
Track | Artist | Song | Album | Year |
---|---|---|---|---|
1 | Artist | Song | Album | Year |
2 | Artist | Song | Album | Year |
3 | Artist | Song | Album | Year |
4 | Artist | Song | Album | Year |
5 | Artist | Song | Album | Year |
6 | Artist | Song | Album | Year |
7 | Artist | Song | Album | Year |
8 | Artist | Song | Album | Year |
9 | Artist | Song | Album | Year |
10 | Artist | Song | Album | Year |
11 | Artist | Song | Album | Year |
12 | Artist | Song | Album | Year |
13 | Artist | Song | Album | Year |
14 | Artist | Song | Album | Year |
15 | Artist | Song | Album | Year |
16 | Artist | Song | Album | Year |
17 | Artist | Song | Album | Year |
18 | Artist | Song | Album | Year |
19 | Artist | Song | Album | Year |
20 | Artist | Song | Album | Year |
21 | Artist | Song | Album | Year |
22 | Artist | Song | Album | Year |
23 | Artist | Song | Album | Year |
24 | Artist | Song | Album | Year |
25 | Artist | Song | Album | Year |